Are you searching PSA Oxygen Gas Plant Manufacturer for hospitals, steelmaking, pharmaceuticals sector Stop your searches. PSG Engineering Company are India’s Top reated Liquid Oxygen Gas Plant Manufacturer in India. We have bought the technology as it has been the most successful in the world, especially in Europe due to superior design specialties. We have begun the manufacturing of PSA oxygen gas plants with the purpose to make the highest quality of plants. Our team takes care of the client requirements in compliance with the standards. PSG Engineering Company Oxygen Plant saves a lot of production costs due to low power use.
We are provide wide range of oxygen plants for industrial and medical applications from oxygen production plants. The PSG Engineering Company manufacturing plant can fill 20 to 450 cylinders per day. oxygen factory in India setup cost differs according to the area and production capacity. Clients can contact us to get an estimate for their requirements.
Our Products
Specification | Description |
---|---|
Oxygen Production Capacity | 50 Nm³/hr – 500 Nm³/hr (can vary depending on the size of the plant) |
Oxygen Purity | 93% ± 3% (standard purity for medical and industrial use) |
Input Air Pressure | 6 – 8 bar (varies based on design and atmospheric conditions) |
Input Air Flow Rate | 100 - 1000 Nm³/hr |
Oxygen Delivery Pressure | 4 – 6 bar |
Electrical Power Consumption | Typically 1.0 – 3.0 kWh/Nm³ depending on the plant size and technology used (PSA or VPSA) |
Energy Efficiency | > 80% (depends on system design and air compressor efficiency) |
Compressor | Rotary screw or reciprocating compressor for air intake |
Oxygen Storage | Optional oxygen storage system with high-pressure cylinders or buffer tanks for steady supply |
Control System | PLC-based control system for automated operation and monitoring |
Safety Features | Overpressure valves, oxygen purity monitoring, alarms, and emergency shutdown systems |
Cooling System | Air-cooled or water-cooled depending on the design and local environment conditions |
Dimensions (Length x Width x Height) | Varies depending on capacity; typically ranges from 4x3x3 meters to 15x10x12 meters |
Weight | 1000 kg – 20,000 kg (depending on capacity and complexity) |
Maintenance | Periodic checks on filters, compressors, and valves; routine service for safety equipment and oxygen purity monitoring |
Our PSA Oxygen gas plants are the most efficient way to produce pure oxygen Gas. Our team has been in this industry for over 20+ years, and we have built hundreds of these units worldwide – so you know you’re getting an excellent product from us! We offer free installation, training, and service for all our customers as well.
WhatsApp us